Health and Safety Executive Guidelines
The Health and Safety Executive provides guidelines on how many first aiders you need and the type of training they should receive.
The guidance has been updated to show how the current courses may affect first aid training in your workplace.
This table shows the current advice from the HSE.
Health and Safety Executive recommendations on First Aiders in the workplace
| Category of Risk | Number employed at any location | Suggested number of first aid personnel |
| Lower Hazard | ||
| e.g Office and Shops | Fewer than 25 | At least one appointed person |
| 25 - 30 | At least one first aider trained in EFAW | |
| More than 50 | At least one first aider trained in FAW for every 100 employed (or part therof) | |
| Higher Risk | ||
| e.g light engineering and assemply work, food processing, warehousing, extensive work with dangerous machinery or sharp instruments, construction, chemical manufacture | ||
| Less than 5 | At least one appointed person | |
| 5 - 50 | At least one first aider trained in EFAW or FAW depending on the type of injury that may occur | |
| More than 50 | At least one first aider trained in FAW for every 50 employed (or part thereof) | |
